视频学习地址
这篇文章和【Nominatim】是相呼应的,在尝试了OSM数据一直有问题之后,通过别人的指点是不是可以换个思路,我的数据只需要精确到市级别,也可以不用OSM这样全的数据(主要原因还是OSM太过庞大了)
在网上看到有人发布的一个地址解析和逆地址解析的SDK(下面称为 Geo),觉得是个思路,随即进行了数据测试
- 我的数据要求是精确到市,所以我的测试也只到这里,需要更细的力度要自己再去尝试
- 通过Geo返回的数据和腾讯地图API接口返回的数据进行对比
- 字符串对比省、市
- 经纬度地址相差 10km之内
Geo 文档
https://blog.csdn.net/deng0515001/article/details/99606156
https://github.com/deng0515001/lnglat2Geo
测试问题
地址解析
测试代码
@Test
void compareGeocodingTest() throws InterruptedException {
List<String> list = getAddressList();
for (String address : list) {
Result<AddressGlobalCoordinatesDTO> wx = wxMapService.getAddressGlobalCoordinates(address);
GeoAddress geoByAddress = getGeoByAddress(address);
System.out.println(address);
System.out.println(geoByAddress);
System.out.println(wx.getData());
Thread.sleep(200);
Assertions.assertEquals(geoByAddress.getProvince(), wx.getData().getProvince());
Assertions.assertEquals(geoByAddress.getCity(), wx.getData().getCity());
double v = calculateDistance(geoByAddress.getLat(), geoByAddress.getLon(), wx.getData().getLatitude() + "", wx.getData().getLongitude() + "");
Assertions.assertTrue(v < 10D);
}
}
测试问题
问题描述 | 问题案例 | 问题解决 |
---|---|---|
直辖市、香港、澳门,这些地区不是市级,是省级 | 北京市、天津市、上海市、重庆市 | 获取直辖市的时候,把它们看作省份 |
经纬度,相差较大(超过 10km) | 南平市(83km) 【X】118.17771, 26.641774 【T】118.08333, 27.38155 北京市 (27km) 【X】116.407394, 39.904211 【T】116.724502,39.905023 河池市(60km) 【X】108.085261, 24.692931 【T】108.63654, 24.48503 遵义市(10km) 【X】106.927389, 27.725654 【T】107.031922, 27.721931 海东市(27km) 【X】102.104287, 36.502039 【T】102.41029, 36.473864 铁门关市(15km) 【X】85.501217, 41.82725 【T】85.670291, 41.862997 | 这个不一定就是问题,如果想解决,可以参考下面的【数据替换】 |
解析出来是那曲地区 | 那曲市 | 特殊处理 |
香港、澳门,没有带特别行政区域 | 香港、澳门 | 不用处理 |
没有经纬度的数据 | 台湾省的数据没有经纬度 | 特殊处理、数据替换 |
有些地方现在名称和数据叫法不一样 | 台湾省的【桃园市】显示为【桃园县】 |
逆地址解析
为了测试的覆盖率,选择让GPT生成了很多的数据,但是GPT生成的数据不一定准确,它可能把唐山的数据归类到了天津,但这个没关系,只要最终和腾讯地图一致即可
- 直辖市需要特殊处理层级
- 地区命名不一致:西藏自治区,那曲地区
- 澳门的识别率不是很好
- 海上识别不好
- 部分边界地区会识别错误,腾讯地图也会,概率也很小,都是些很犄角旮旯的地方
问题解决
地址解析
对于地址解析最大的问题是数据不全,最开始我想手动设置一些数据到它的Map里面去,但测试了很久都不行,发现它返回的Map是一个不可更改的Map
它底层使用的数据是二进制的,尝试破解了一下,还没成功(应该是可以的,但是算了)
最终选择手动在返回数据的时候进行处理
public static GeoAddress searchAddress(String address) {
List<String> list = Arrays.asList("北京市", "上海市","天津市", "重庆市","香港", "澳门");
GeoAddress result;
address = queryAddressConvert(address);
// 获取特殊城市的数据
if (list.contains(address)) {
result = getGeoAddressByProvince(address);
} else {
result = getGeoAddressByCity(address);
}
// 为了测试数据,暂时处理一下香港澳门的数据
tempHandler(result, address);
// 数据补充
extraData(result);
// 返回数据转换
cityConvert(result);
return result;
}
private static String queryAddressConvert(String address) {
java.util.HashMap<String, String> convertMap = new java.util.HashMap<>(30);
convertMap.put("桃园市","桃园县");
return convertMap.getOrDefault(address, address);
}
public static GeoAddress getGeoAddressByProvince(String province) {
if (StringUtils.isBlank(province)) {
return null;
}
Seq<Admin> adminNodes = GeoTrans.normalizeName(province, null, null, null, false);
if (adminNodes == null || adminNodes.isEmpty()) {
return null;
}
return new GeoAddress(adminNodes.head().province(), adminNodes.head().province(), adminNodes.head().center().lng() + "", adminNodes.head().center().lat() + "");
}
public static GeoAddress getGeoAddressByCity(String city) {
if (StringUtils.isBlank(city)) {
return null;
}
Seq<Admin> adminNodes = GeoTrans.normalizeName(null, city, null, null, false);
if (adminNodes == null || adminNodes.isEmpty()) {
return null;
}
return new GeoAddress(adminNodes.head().province(), adminNodes.head().city(), adminNodes.head().center().lng() + "", adminNodes.head().center().lat() + "");
}
private static void tempHandler(GeoAddress result, String address) {
if (result != null && address.equals("香港")) {
result.setProvince("");
result.setCity("香港特别行政区");
}
if (result != null && address.equals("澳门")) {
result.setProvince("");
result.setCity("澳门特别行政区");
}
}
private static void extraData(GeoAddress geoAddress) {
java.util.HashMap<Object, Location> locationMap = new java.util.HashMap<>(30);
locationMap.put("台北市", new Location(121.56355, 25.03737));
locationMap.put("新北市", new Location(121.46575, 25.01195));
locationMap.put("桃园县", new Location(121.30111, 24.99363));
locationMap.put("台中市", new Location(120.64821, 24.16324));
locationMap.put("台南市", new Location(120.18476, 22.99124));
locationMap.put("高雄市", new Location(120.31226, 22.62014));
locationMap.put("基隆市", new Location(121.74479, 25.13162));
locationMap.put("新竹市", new Location(120.96893, 24.80619));
locationMap.put("嘉义市", new Location(120.45358, 23.48151));
locationMap.put("新竹县", new Location(121.012907, 24.826875));
locationMap.put("苗栗县", new Location(120.82059, 24.564385));
locationMap.put("彰化县", new Location(120.544633, 24.075658));
locationMap.put("南投县", new Location(120.690507, 23.902674));
locationMap.put("云林县", new Location(120.530053, 23.696387));
locationMap.put("嘉义县", new Location(120.292891, 23.458617));
locationMap.put("屏东县", new Location(120.487721, 22.683328));
locationMap.put("宜兰县", new Location(121.763137, 24.731425));
locationMap.put("花莲县", new Location(121.620636, 23.991337));
locationMap.put("台东县", new Location(121.150552, 22.755332));
locationMap.put("澎湖县", new Location(119.570704, 23.567297));
if (locationMap.containsKey(geoAddress.getCity())) {
Location location = locationMap.get(geoAddress.getCity());
geoAddress.setLat(String.valueOf(location.lat()));
geoAddress.setLon(String.valueOf(location.lng()));
}
}
private static void cityConvert(GeoAddress result) {
java.util.HashMap<String, String> convertMap = new java.util.HashMap<>(30);
convertMap.put("桃园县","桃园市");
convertMap.put("那曲地区","那曲市");
result.setCity(convertMap.getOrDefault(result.getCity(), result.getCity()));
}
逆地址解析
public static GeoAddress reverseAddress(String lon, String lat) {
List<String> list = Arrays.asList("北京市", "上海市","天津市", "重庆市");
Admin admin = GeoTrans.determineAdmin(Double.parseDouble(lon), Double.parseDouble(lat), null, false);
// 直辖市
if (list.contains(admin.province())) {
return new GeoAddress(admin.province(), admin.province(), null, null);
}
return new GeoAddress(admin.province(), admin.city(), null, null);
}
测试数据
地址解析
数据是让GPT生成的,中国市级以上的区域,GPT回答有 339个,我测试了 383个,几乎可以理解为全覆盖了
public static List<String> getAddressList() {
List<String> list = new ArrayList<>(400);
// 1. 北京市
list.addAll(Arrays.asList("北京市"));
// 2. 天津市
list.addAll(Arrays.asList("天津市"));
// 3. 河北省
list.addAll(Arrays.asList("石家庄市", "唐山市", "秦皇岛市", "邯郸市", "邢台市", "保定市", "张家口市", "承德市", "沧州市", "廊坊市", "衡水市"));
// 4. 山西省
list.addAll(Arrays.asList("太原市", "大同市", "阳泉市", "长治市", "晋城市", "朔州市", "晋中市", "运城市", "忻州市", "临汾市", "吕梁市"));
// 5. 内蒙古自治区
list.addAll(Arrays.asList("呼和浩特市", "包头市", "乌海市", "赤峰市", "通辽市", "鄂尔多斯市", "呼伦贝尔市", "巴彦淖尔市", "乌兰察布市", "兴安盟", "锡林郭勒盟", "阿拉善盟"));
// 6. 辽宁省
list.addAll(Arrays.asList("沈阳市", "大连市", "鞍山市", "抚顺市", "本溪市", "丹东市", "锦州市", "营口市", "阜新市", "辽阳市", "盘锦市", "铁岭市", "朝阳市", "葫芦岛市"));
// 7. 吉林省
list.addAll(Arrays.asList("长春市", "吉林市", "四平市", "辽源市", "通化市", "白山市", "松原市", "白城市", "延边朝鲜族自治州"));
// 8. 黑龙江省
list.addAll(Arrays.asList("哈尔滨市", "齐齐哈尔市", "鸡西市", "鹤岗市", "双鸭山市", "大庆市", "伊春市", "佳木斯市", "七台河市", "牡丹江市", "黑河市", "绥化市"));
// 9. 上海市
list.addAll(Arrays.asList("上海市"));
// 10. 江苏省
list.addAll(Arrays.asList("南京市", "无锡市", "徐州市", "常州市", "苏州市", "南通市", "连云港市", "淮安市", "盐城市", "扬州市", "镇江市", "泰州市", "宿迁市"));
// 11. 浙江省
list.addAll(Arrays.asList("杭州市", "宁波市", "温州市", "嘉兴市", "湖州市", "绍兴市", "金华市", "衢州市", "舟山市", "台州市", "丽水市"));
// 12. 安徽省
list.addAll(Arrays.asList("合肥市", "芜湖市", "蚌埠市", "淮南市", "马鞍山市", "淮北市", "铜陵市", "安庆市", "黄山市", "滁州市", "阜阳市", "宿州市", "六安市", "亳州市", "池州市", "宣城市"));
// 13. 福建省
list.addAll(Arrays.asList("福州市", "厦门市", "莆田市", "三明市", "泉州市", "漳州市", "南平市", "龙岩市", "宁德市"));
// 14. 江西省
list.addAll(Arrays.asList("南昌市", "景德镇市", "萍乡市", "九江市", "新余市", "鹰潭市", "赣州市", "吉安市", "宜春市", "抚州市", "上饶市"));
// 15. 山东省
list.addAll(Arrays.asList("济南市", "青岛市", "淄博市", "枣庄市", "东营市", "烟台市", "潍坊市", "济宁市", "泰安市", "威海市", "日照市", "临沂市", "德州市", "聊城市", "滨州市", "菏泽市"));
// 16. 河南省
list.addAll(Arrays.asList("郑州市", "开封市", "洛阳市", "平顶山市", "安阳市", "鹤壁市", "新乡市", "焦作市", "濮阳市", "许昌市", "漯河市", "三门峡市", "南阳市", "商丘市", "信阳市", "周口市", "驻马店市", "济源市"));
// 17. 湖北省
list.addAll(Arrays.asList("武汉市", "黄石市", "十堰市", "宜昌市", "襄阳市", "鄂州市", "荆门市", "孝感市", "荆州市", "黄冈市", "咸宁市", "随州市", "恩施土家族苗族自治州", "仙桃市", "潜江市", "天门市", "神农架林区"));
// 18. 湖南省
list.addAll(Arrays.asList("长沙市", "株洲市", "湘潭市", "衡阳市", "邵阳市", "岳阳市", "常德市", "张家界市", "益阳市", "郴州市", "永州市", "怀化市", "娄底市", "湘西土家族苗族自治州"));
// 19. 广东省
list.addAll(Arrays.asList("广州市", "韶关市", "深圳市", "珠海市", "汕头市", "佛山市", "江门市", "湛江市", "茂名市", "肇庆市", "惠州市", "梅州市", "汕尾市", "河源市", "阳江市", "清远市", "东莞市", "中山市", "潮州市", "揭阳市", "云浮市"));
// 20. 广西壮族自治区
list.addAll(Arrays.asList("南宁市", "柳州市", "桂林市", "梧州市", "北海市", "防城港市", "钦州市", "贵港市", "玉林市", "百色市", "贺州市", "河池市", "来宾市", "崇左市"));
// 21. 海南省
list.addAll(Arrays.asList("海口市", "三亚市", "三沙市", "儋州市", "五指山市", "琼海市", "文昌市", "万宁市", "东方市", "定安县", "屯昌县", "澄迈县", "临高县", "白沙黎族自治县", "昌江黎族自治县", "乐东黎族自治县", "陵水黎族自治县", "保亭黎族苗族自治县", "琼中黎族苗族自治县"));
// 22. 重庆市
list.addAll(Arrays.asList("重庆市"));
// 23. 四川省
list.addAll(Arrays.asList("成都市", "自贡市", "攀枝花市", "泸州市", "德阳市", "绵阳市", "广元市", "遂宁市", "内江市", "乐山市", "南充市", "眉山市", "宜宾市", "广安市", "达州市", "雅安市", "巴中市", "资阳市", "阿坝藏族羌族自治州", "甘孜藏族自治州", "凉山彝族自治州"));
// 24. 贵州省
list.addAll(Arrays.asList("贵阳市", "六盘水市", "遵义市", "安顺市", "毕节市", "铜仁市", "黔西南布依族苗族自治州", "黔东南苗族侗族自治州", "黔南布依族苗族自治州"));
// 25. 云南省
list.addAll(Arrays.asList("昆明市", "曲靖市", "玉溪市", "保山市", "昭通市", "丽江市", "普洱市", "临沧市", "楚雄彝族自治州", "红河哈尼族彝族自治州", "文山壮族苗族自治州", "西双版纳傣族自治州", "大理白族自治州", "德宏傣族景颇族自治州", "怒江傈僳族自治州", "迪庆藏族自治州"));
// 26. 西藏自治区
list.addAll(Arrays.asList("拉萨市", "日喀则市", "昌都市", "林芝市", "山南市", "那曲市", "阿里地区"));
// 27. 陕西省
list.addAll(Arrays.asList("西安市", "铜川市", "宝鸡市", "咸阳市", "渭南市", "延安市", "汉中市", "榆林市", "安康市", "商洛市"));
// 28. 甘肃省
list.addAll(Arrays.asList("兰州市", "嘉峪关市", "金昌市", "白银市", "天水市", "武威市", "张掖市", "平凉市", "酒泉市", "庆阳市", "定西市", "陇南市", "临夏回族自治州", "甘南藏族自治州"));
// 29. 青海省
list.addAll(Arrays.asList("西宁市", "海东市", "海北藏族自治州", "黄南藏族自治州", "海南藏族自治州", "果洛藏族自治州", "玉树藏族自治州", "海西蒙古族藏族自治州"));
// 30. 宁夏回族自治区
list.addAll(Arrays.asList("银川市", "石嘴山市", "吴忠市", "固原市", "中卫市"));
// 31. 新疆维吾尔自治区
list.addAll(Arrays.asList("乌鲁木齐市", "克拉玛依市", "吐鲁番市", "哈密市", "昌吉回族自治州", "博尔塔拉蒙古自治州", "巴音郭楞蒙古自治州", "阿克苏地区", "克孜勒苏柯尔克孜自治州", "喀什地区", "和田地区", "伊犁哈萨克自治州", "塔城地区", "阿勒泰地区", "石河子市", "阿拉尔市", "图木舒克市", "五家渠市", "铁门关市"));
// 32. 香港特别行政区
list.addAll(Arrays.asList("香港"));
// 33. 澳门特别行政区
list.addAll(Arrays.asList("澳门"));
// 34. 台湾省
list.addAll(Arrays.asList("台北市", "新北市", "桃园市", "台中市", "台南市", "高雄市", "基隆市", "新竹市", "嘉义市", "新竹县", "苗栗县", "彰化县", "南投县", "云林县", "嘉义县", "屏东县", "宜兰县", "花莲县", "台东县", "澎湖县"));
return list;
}
逆地址解析
自己标点的数据
public static List<String> getLatAndLon() {
List<String> list = new ArrayList<>(100);
// 1. 北京市
list.addAll(Arrays.asList("116.297254,39.959831", "116.63358,39.962485","116.920463,39.66453","116.108107,39.618302"));
// 2. 天津市
list.addAll(Arrays.asList("117.298353,39.110591", "117.504747,39.184459","116.989623,39.039334","116.970076,39.396674"));
// 3. 上海市
list.addAll(Arrays.asList("121.471341,31.223825", "121.692684,31.297415","121.707057,31.394623","121.198831,31.002707"));
// 4. 重庆市
list.addAll(Arrays.asList("106.543489,29.564724", "106.724588,29.70436","106.716539,29.429422","106.513594,29.928471"));
// 5. 河北省
list.addAll(Arrays.asList("114.524521,38.062976", "115.0063,37.817554","114.711943,37.642203","115.545499,38.991999"));
// 6. 山西省
list.addAll(Arrays.asList("112.627442,38.018007", "113.758876,40.106066","110.815309,35.224449","112.50786,39.964645"));
// 7. 辽宁省
list.addAll(Arrays.asList("123.445053,41.566185", "125.137604,41.038984","123.909585,43.189312","120.432496,41.559276"));
// 8. 吉林省
list.addAll(Arrays.asList("125.353773,43.832041", "126.623186,43.845358","129.299993,43.041049","124.82945,45.14891"));
// 9. 黑龙江省
list.addAll(Arrays.asList("126.623186,45.783246", "130.357837,46.822411","130.311844,47.362688","129.750726,44.513968"));
// 10. 江苏省
list.addAll(Arrays.asList("119.117089,32.062964", "119.337856,33.892665","118.417992,33.83127", "120.000159,31.686168"));
// 11. 浙江省
list.addAll(Arrays.asList("120.264405,30.24526", "119.703287,29.072235", "118.912203,28.959031", "120.549563,28.073396"));
// 12. 安徽省
list.addAll(Arrays.asList("117.348433,31.813688", "118.452271,31.301681", "118.332688,29.676542", "116.888501,32.408727"));
// 13. 福建省
list.addAll(Arrays.asList("119.307745,26.022591", "118.636244,25.046098", "117.651988,26.238491", "117.596796,24.432803"));
// 14. 江西省
list.addAll(Arrays.asList("115.858252,28.61055", "116.373376,27.861039","113.917337,27.656453","114.98438,25.731322"));
// 15. 山东省
list.addAll(Arrays.asList("117.265645,36.551037", "118.001537,37.377781","120.503569,36.149201","121.441832,37.451157"));
// 16. 河南省
list.addAll(Arrays.asList("113.604583,34.711205", "114.009324,33.054075","112.583533,33.077312","111.51649,36.06709"));
// 17. 湖北省
list.addAll(Arrays.asList("114.418663,30.538336", "112.358166,31.173237","108.991461,30.171353","110.988143,32.423754"));
// 18. 湖南省
list.addAll(Arrays.asList("112.993448,28.146201", "112.643899,26.850141","113.085434,25.772358","109.497962,28.747861"));
// 19. 广东省
list.addAll(Arrays.asList("113.306202,23.196546", "113.379791,22.599956","112.147172,22.017895","110.270648,20.482894"));
// 20. 海南省
list.addAll(Arrays.asList("109.516359,18.49391", "110.252251,19.735578","109.093221,19.177123","110.105072,19.10718"));
// 21. 四川省
list.addAll(Arrays.asList("103.816235,30.581157", "103.779441,29.605253" ,"106.888584,31.736116","104.975265,29.267047"));
// 22. 贵州省
list.addAll(Arrays.asList("106.723008,26.67014", "106.263076,25.890602","106.263076,25.890602","108.41556,26.289326"));
// 23. 云南省
list.addAll(Arrays.asList("102.822781,24.686295", "103.889825,25.490513","102.142081,25.77405","104.110592,23.690556"));
// 24. 陕西省
list.addAll(Arrays.asList("109.02267,34.232222", "109.97933,33.880018","109.77696,38.297934","108.765108,36.833507"));
// 25. 甘肃省
list.addAll(Arrays.asList("104.073798,36.105386", "105.821541,34.537283","100.523119,38.717169","97.873909,39.775754"));
// 26. 青海省
list.addAll(Arrays.asList("101.755738,36.551994", "99.805625,35.955944","98.6098,37.701032","97.855511,38.515087"));
// 27. 台湾省
list.addAll(Arrays.asList("121.164886,24.619037", "120.355405,23.876797","120.3922,22.65293","120.337008,23.690556"));
// 28. 内蒙古自治区
list.addAll(Arrays.asList("118.773238,42.310369", "113.143665,41.347166","111.800662,40.832154","110.016124,40.804199"));
// 29. 广西壮族自治区
list.addAll(Arrays.asList("108.544341,23.028092", "107.440503,22.379431","109.243438,21.830803","106.355062,23.91063"));
// 30. 西藏自治区
/**
* 92.07876,31.389545
* Admin(中国,西藏自治区,那曲地区,那曲县,未知,district,CN,540000,542400,542421,-1,Location(92.0535,31.469643))
* AddressComponent{nation='中国', province='西藏自治区', city='那曲市', district='色尼区', street=''}
*/
list.addAll(Arrays.asList("94.32323,29.62133", "91.103703,29.717735"
// ,"92.07876,31.389545"
,"90.073455,29.073277"));
// 31. 宁夏回族自治区
list.addAll(Arrays.asList("106.483843,39.019214", "106.207884,38.486171","105.232827,37.408086","106.355062,35.985855"));
// 32. 新疆维吾尔自治区
list.addAll(Arrays.asList("87.51623,43.767755", "84.959006,45.385045","82.069912,43.006854","87.86506,47.636564"));
// 33. 香港特别行政区
list.addAll(Arrays.asList("114.13985,22.388687", "114.145599,22.494512", "113.960476,22.276359", "114.206037,22.467697"));
// 34. 澳门特别行政区
list.addAll(Arrays.asList("113.570108,22.16153",
// "113.594255,22.14948",
"113.569821,22.162601","113.566084,22.164208"));
return list;
}
GPT随机数据
public static List<String> getLatAndLonByChapGPT() {
List<String> list = new ArrayList<>(400);
// 1. 北京市
list.addAll(Arrays.asList("116.297254,39.959831", "116.63358,39.962485", "116.920463,39.66453", "116.108107,39.618302",
"116.411845,39.924091", "116.286968,39.900872", "116.491312,39.926778", "116.654146,39.932827",
"116.251925,39.994646", "116.200987,39.904211", "116.468432,39.948574", "116.395645,39.929986",
"116.248283,39.877843", "116.365798,39.980849", "116.490639,39.961455", "116.419146,39.927237",
"116.320587,39.935445", "116.493609,39.996014", "116.332256,39.894891", "116.389315,39.939716"));
// 2. 天津市
list.addAll(Arrays.asList("117.298353,39.110591", "117.504747,39.184459", "116.989623,39.039334", "116.970076,39.396674",
"117.190182,39.125596", "117.339451,39.09774", "117.221817,39.087764", "117.202814,39.141676",
"117.375481,39.123316", "117.497595,39.163487", "117.273536,39.183157", "117.328584,39.088227",
"117.40746,39.14393", "117.281195,39.201634", "117.158542,39.132702", "117.328518,39.09552",
"117.38282,39.16502", "117.150318,39.163586", "117.407137,39.142923", "117.266957,39.173178"));
// 3. 上海市
list.addAll(Arrays.asList("121.471341,31.223825", "121.692684,31.297415", "121.707057,31.394623", "121.198831,31.002707",
"121.473701,31.230416", "121.474514,31.232275", "121.476285,31.22718", "121.479424,31.23484",
"121.482337,31.229276", "121.485448,31.225953", "121.488123,31.231597", "121.490871,31.237449",
"121.493927,31.239368", "121.496689,31.234749", "121.499271,31.230697", "121.502247,31.226852",
"121.50512,31.222631", "121.507895,31.218827", "121.510668,31.21523", "121.513443,31.211437"));
// 4. 重庆市
list.addAll(Arrays.asList("106.543489,29.564724", "106.724588,29.70436", "106.716539,29.429422", "106.513594,29.928471",
"106.551556,29.563009", "106.552925,29.569575", "106.553947,29.573722", "106.556183,29.578891",
"106.557742,29.583991", "106.560086,29.588964", "106.561534,29.593847", "106.563071,29.598602",
"106.565298,29.603094", "106.566813,29.607643", "106.568144,29.61219", "106.570463,29.616688",
"106.572729,29.621129", "106.574857,29.625526", "106.576998,29.629855", "106.579111,29.634138"));
// 5. 河北省
list.addAll(Arrays.asList("114.51486,38.042307", "114.51486,37.887452", "114.51486,37.978665", "114.51486,38.067369",
"114.51486,38.158587", "114.51486,38.246814", "114.51486,38.334142", "114.51486,38.421613",
"114.51486,38.509221", "114.51486,38.596878", "114.51486,38.684529", "114.51486,38.772118",
"114.51486,38.859601", "114.51486,38.947008", "114.51486,39.034312", "114.51486,39.121498",
"114.51486,39.208543", "114.51486,39.295451", "114.51486,39.382232", "114.51486,39.46889"));
// 6. 山西省
list.addAll(Arrays.asList("112.548879,37.87059", "112.548879,37.923788", "112.548879,37.979005", "112.548879,38.033161",
"112.548879,38.087378", "112.548879,38.141595", "112.548879,38.195812",
// "112.548879,38.250029",
"112.548879,38.304246", "112.548879,38.358463", "112.548879,38.41268", "112.548879,38.466897",
"112.548879,38.521114", "112.548879,38.575331", "112.548879,38.629548", "112.548879,38.683765",
"112.548879,38.737982", "112.548879,38.792199", "112.548879,38.846416", "112.548879,38.900633"));
// 7. 内蒙古自治区
list.addAll(Arrays.asList("111.670801,40.818311", "111.670801,40.883181", "111.670801,40.948051", "111.670801,41.012921",
"111.670801,41.077791", "111.670801,41.142661", "111.670801,41.207531", "111.670801,41.272401",
"111.670801,41.337271", "111.670801,41.402141", "111.670801,41.467011", "111.670801,41.531881",
"111.670801,41.596751", "111.670801,41.661621", "111.670801,41.726491", "111.670801,41.791361",
"111.670801,41.856231", "111.670801,41.921101", "111.670801,41.985971", "111.670801,42.050841"));
// 8. 辽宁省
list.addAll(Arrays.asList("123.429096,41.796767", "123.429096,41.847113", "123.429096,41.897459", "123.429096,41.947805",
"123.429096,41.998151", "123.429096,42.048497", "123.429096,42.098843", "123.429096,42.149189",
"123.429096,42.199535", "123.429096,42.249881", "123.429096,42.300227", "123.429096,42.350573",
"123.429096,42.400919", "123.429096,42.451265", "123.429096,42.501611", "123.429096,42.551957",
"123.429096,42.602303", "123.429096,42.652649", "123.429096,42.702995", "123.429096,42.753341"));
// 9. 吉林省
list.addAll(Arrays.asList("125.3245,43.886841", "125.3245,43.936687", "125.3245,43.986533", "125.3245,44.036379",
"125.3245,44.086225", "125.3245,44.136071", "125.3245,44.185917", "125.3245,44.235763",
"125.3245,44.285609", "125.3245,44.335455", "125.3245,44.385301", "125.3245,44.435147",
"125.3245,44.484993", "125.3245,44.534839", "125.3245,44.584685", "125.3245,44.634531",
"125.3245,44.684377", "125.3245,44.734223", "125.3245,44.784069", "125.3245,44.833915"));
// 10. 黑龙江省
list.addAll(Arrays.asList("126.642464,45.756967", "126.632464,45.746967", "126.652464,45.766967", "126.662464,45.776967",
"126.672464,45.786967", "126.682464,45.796967", "126.692464,45.806967", "126.702464,45.816967",
"126.712464,45.826967", "126.722464,45.836967", "126.732464,45.846967", "126.742464,45.856967",
"126.752464,45.866967", "126.762464,45.876967", "126.772464,45.886967", "126.782464,45.896967",
"126.792464,45.906967", "126.802464,45.916967", "126.812464,45.926967", "126.822464,45.936967"));
// 11. 江苏省
list.addAll(Arrays.asList("118.796877,32.060255", "118.786877,32.050255", "118.806877,32.070255", "118.816877,32.080255",
"118.826877,32.090255", "118.836877,32.100255", "118.846877,32.110255", "118.856877,32.120255",
"118.866877,32.130255", "118.876877,32.140255", "118.886877,32.150255", "118.896877,32.160255",
"118.906877,32.170255", "118.916877,32.180255", "118.926877,32.190255", "118.936877,32.200255",
"118.946877,32.210255", "118.956877,32.220255", "118.966877,32.230255", "118.976877,32.240255"));
// 12. 浙江省
list.addAll(Arrays.asList("120.152792,30.267447", "120.142792,30.257447", "120.162792,30.277447", "120.172792,30.287447",
"120.182792,30.297447", "120.192792,30.307447", "120.202792,30.317447", "120.212792,30.327447",
"120.222792,30.337447", "120.232792,30.347447", "120.242792,30.357447", "120.252792,30.367447",
"120.262792,30.377447", "120.272792,30.387447", "120.282792,30.397447", "120.292792,30.407447",
"120.302792,30.417447", "120.312792,30.427447", "120.322792,30.437447", "120.332792,30.447447"));
// 13. 安徽省
list.addAll(Arrays.asList("117.283042,31.86119", "117.273042,31.85119", "117.293042,31.87119", "117.303042,31.88119",
"117.313042,31.89119", "117.323042,31.90119", "117.333042,31.91119", "117.343042,31.92119",
"117.353042,31.93119", "117.363042,31.94119", "117.373042,31.95119", "117.383042,31.96119",
"117.393042,31.97119", "117.403042,31.98119", "117.413042,31.99119", "117.423042,32.00119",
"117.433042,32.01119", "117.443042,32.02119", "117.453042,32.03119", "117.463042,32.04119"));
// 14. 福建省
list.addAll(Arrays.asList("119.306239,26.075302", "119.296239,26.065302", "119.316239,26.085302", "119.326239,26.095302",
"119.336239,26.105302", "119.346239,26.115302", "119.356239,26.125302", "119.366239,26.135302",
"119.376239,26.145302", "119.386239,26.155302", "119.396239,26.165302", "119.406239,26.175302",
"119.416239,26.185302", "119.426239,26.195302", "119.436239,26.205302", "119.446239,26.215302",
"119.456239,26.225302", "119.466239,26.235302", "119.476239,26.245302", "119.486239,26.255302"));
// 15. 江西省
list.addAll(Arrays.asList("115.858197,28.682892", "115.848197,28.672892", "115.868197,28.692892", "115.878197,28.702892",
"115.888197,28.712892", "115.898197,28.722892", "115.908197,28.732892", "115.918197,28.742892",
"115.928197,28.752892", "115.938197,28.762892", "115.948197,28.772892", "115.958197,28.782892",
"115.968197,28.792892", "115.978197,28.802892", "115.988197,28.812892", "115.998197,28.822892",
"116.008197,28.832892", "116.018197,28.842892", "116.028197,28.852892", "116.038197,28.862892"));
// 16. 山东省
list.addAll(Arrays.asList("117.000923,36.675807", "116.990923,36.665807", "117.010923,36.685807", "117.020923,36.695807",
"117.030923,36.705807", "117.040923,36.715807", "117.050923,36.725807", "117.060923,36.735807",
"117.070923,36.745807", "117.080923,36.755807", "117.090923,36.765807", "117.100923,36.775807",
"117.110923,36.785807", "117.120923,36.795807", "117.130923,36.805807", "117.140923,36.815807",
"117.150923,36.825807", "117.160923,36.835807", "117.170923,36.845807", "117.180923,36.855807"));
// 17. 河南省
list.addAll(Arrays.asList("113.665412,34.757975", "113.655412,34.747975", "113.675412,34.767975", "113.685412,34.777975",
"113.695412,34.787975", "113.705412,34.797975", "113.715412,34.807975", "113.725412,34.817975",
"113.735412,34.827975", "113.745412,34.837975", "113.755412,34.847975", "113.765412,34.857975",
"113.775412,34.867975", "113.785412,34.877975", "113.795412,34.887975", "113.805412,34.897975",
"113.815412,34.907975", "113.825412,34.917975", "113.835412,34.927975", "113.845412,34.937975"));
// 18. 湖北省
list.addAll(Arrays.asList("114.298572,30.584355", "114.288572,30.574355", "114.308572,30.594355", "114.318572,30.604355",
