icloud 邮箱登入失败

在这里插入图片描述

APP NAME
mail2

HOSTING APP NAME
cloudos2

CLIENT TIME
Tue Jun 11 2024 09:00:47 GMT+0800 (中国标准时间) (1718067647802)

USER AGENT
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

HOSTNAME
www.icloud.com

BUILD INFO
2417Project45__2417B22__zh-cn

SESSION ID
0d4f4616-0d19-446a-a940-1e4c712645ed

ENVIRONMENT INFO
PROD

REPORTED ERROR TITLE
Startup Failure: Unable to fetch preferences (BAD STATUS)

REPORTED ERROR TYPE
CANNOT_LOAD_STARTUP_DATA

LINE NUMBER
11

COLUMN NUMBER
1070568

USER APPLE ID
kentonwl@icloud.com

USER DSID
21719568955

STACK
at r (https://www.icloud.com/system/icloud.com/2417Project43/zh-cn/main.js:11:1076262)
    at https://www.icloud.com/system/icloud.com/2417Project43/zh-cn/main.js:11:1070568
    at r (https://www.icloud.com/system/icloud.com/2417Project43/zh-cn/main.js:11:1946421)

ERROR CONTEXT
+         1 2024-06-11T01:00:08.769Z | [Info]    |  |  | applicationWillFinishLaunching
+         2 2024-06-11T01:00:08.790Z | [Info]    |  |  | applicationDidFinishLaunching
+         3 2024-06-11T01:00:08.794Z | [Info]    |  |  | [Prefetch] Cold start: StartupInfo is not available or invalid. Set it up for next time.
+         4 2024-06-11T01:00:08.795Z | [Info]    |  |  | hydrateApplication
+         5 2024-06-11T01:00:08.809Z | [Info]    |  |  | New launchOptions: {
          5 2024-06-11T01:00:08.809Z | [Info]    |  |  |     <Private>: <Private>
          5 2024-06-11T01:00:08.809Z | [Info]    |  |  | }
+         6 2024-06-11T01:00:08.846Z | [Info]    |  |  | recordStat: stat.mpp.tokenRefreshAttempt {"online":true}
+         7 2024-06-11T01:00:08.852Z | [Info]    |  |  | --> Request 1: GET to https://p136-mccgateway.icloud.com:443/mpp/v1/auth-tokens/keys/latest?clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+         8 2024-06-11T01:00:08.856Z | [Info]    |  |  | --> Request 2: GET to https://p136-mcc.icloud.com:443/cc/mail/v1/account/21719568955/preference/vips?clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+         9 2024-06-11T01:00:08.856Z | [Info]    |  |  | [Prefetch] No prefetch found. Assuming cold boot.
+        10 2024-06-11T01:00:08.859Z | [Info]    |  |  | --> Request 3: GET to https://p136-mcc.icloud.com:443/cc/mail/v1/account/21719568955/preference/web/all?clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        11 2024-06-11T01:00:08.860Z | [Info]    |  |  | recordStat: stat.push.provisionAttempt {"online":true}
+        12 2024-06-11T01:00:08.862Z | [Info]    |  |  | --> Request 4: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        13 2024-06-11T01:00:08.862Z | [Info]    |  |  | Preloading bound lw with arguments: <Private>
+        14 2024-06-11T01:00:08.866Z | [Info]    |  |  | --> Request 5: POST to https://p136-mccgateway.icloud.com:443/mailws2/v1/geqs/query?clientIntent=fetchMailboxQuery&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        15 2024-06-11T01:00:08.866Z | [Info]    |  |  | Preloading bound rC with arguments: <Private>
+        16 2024-06-11T01:00:08.869Z | [Info]    |  |  | --> Request 6: POST to https://p136-mccgateway.icloud.com:443/mailws2/v1/thread/search?clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: [object Object], body: (omitted)
+        17 2024-06-11T01:00:08.869Z | [Info]    |  |  | Preloading bound gw with arguments: <Private>
+        18 2024-06-11T01:00:08.871Z | [Info]    |  |  | --> Request 7: POST to https://p136-mccgateway.icloud.com:443/mailws2/v1/geqs/query?clientIntent=fetchRemindMeQuery&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        19 2024-06-11T01:00:08.959Z | [Info]    |  |  | applicationWillEnterForeground
+        20 2024-06-11T01:00:08.969Z | [Info]    |  |  | applicationDidBecomeActive
+        21 2024-06-11T01:00:09.389Z | [Info]    |  |  | <-- Response 4: 0 (527.1000000238419ms), headers: (empty), body: (omitted)
+        22 2024-06-11T01:00:09.390Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        23 2024-06-11T01:00:09.759Z | [Info]    |  |  | <-- Response 1: 200 (907.3000000119209ms), headers: content-length: 471
         23 2024-06-11T01:00:09.759Z | [Info]    |  |  | content-type: application/json
         23 2024-06-11T01:00:09.759Z | [Info]    |  |  | via: xrail:icloud-xrail-group50-int-859b45cb7c-j5hhn:8301:24R181:grp50,mccgateway-nginx:p00-mccgateway-8f56db786-vc4g8:2418B5:prod:us-east-2a,mccgateway-ext:p00-mccgateway-8f56db786-vc4g8:2418B5,xrail:icloud-xrail-group55-ext-7f4b8555fd-zp5sq:8301:24R181:grp55,631194250daa17e24277dea86cf30319:c955991ee278c5d7683c36d09531b414:uslax2
         23 2024-06-11T01:00:09.759Z | [Info]    |  |  | x-apple-request-timestamp: a=1718067608779:b=1718067608.812:b1=1718067608813:c=1718067608890:d=1718067608.892:e=1718067608.915
         23 2024-06-11T01:00:09.759Z | [Info]    |  |  | x-apple-request-uuid: 4f793088-64a5-4a23-b35a-978e7822036c
         23 2024-06-11T01:00:09.759Z | [Info]    |  |  | x-server-timing: 103
         23 2024-06-11T01:00:09.759Z | [Info]    |  |  | , body: (omitted)
+        24 2024-06-11T01:00:09.951Z | [Info]    |  |  | <-- Response 5: 200 (1085.0999999642372ms), headers: content-length: 130
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | content-type: text/plain;charset=UTF-8
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | via: xrail:st53p00ic-qujn12063401.me.com:8301:24R181:grp60,mccgateway-nginx:p00-mccgateway-8f56db786-bqqp2:2418B5:prod:us-east-2a,mccgateway-ext:p00-mccgateway-8f56db786-bqqp2:2418B5,xrail:icloud-xrail-group55-ext-7f4b8555fd-2kkgw:8301:24R181:grp55,631194250daa17e24277dea86cf30319:67cdf38408f7c99dbca12d4548993e39:uslax2
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | x-apple-request-timestamp: a=1718067608831:b=1718067608.868:b1=1718067608869:c=1718067608950:d=1718067608.951:e=1718067609.022
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | x-apple-request-uuid: dd4f9f79-4654-46aa-a71e-b27672689b4a
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | x-responding-instance: mailws2:p00-mailws2-ddf5847f9-nmbrj:2417B2
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | x-server-timing: 154
         24 2024-06-11T01:00:09.951Z | [Info]    |  |  | , body: (omitted)
+        25 2024-06-11T01:00:09.976Z | [Info]    |  |  | <-- Response 7: 200 (1104.2999999523163ms), headers: content-length: 21
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | content-type: text/plain;charset=UTF-8
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | via: xrail:st53p00ic-qujn12070101.me.com:8301:24R181:grp60,mccgateway-nginx:p00-mccgateway-8f56db786-vc4g8:2418B5:prod:us-east-2a,mccgateway-ext:p00-mccgateway-8f56db786-vc4g8:2418B5,xrail:icloud-xrail-group55-ext-7f4b8555fd-2kkgw:8301:24R181:grp55,631194250daa17e24277dea86cf30319:9a953f7afc65380904346befbcef7274:uslax2
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | x-apple-request-timestamp: a=1718067608842:b=1718067608.874:b1=1718067608875:c=1718067608948:d=1718067608.949:e=1718067609.059
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | x-apple-request-uuid: d786fcaf-01d9-45ce-9f0d-f5851db5ba16
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | x-responding-instance: mailws2:p00-mailws2-ddf5847f9-6kh2s:2417B2
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | x-server-timing: 185
         25 2024-06-11T01:00:09.976Z | [Info]    |  |  | , body: (omitted)
+        26 2024-06-11T01:00:10.401Z | [Info]    |  |  | --> Request 8: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        27 2024-06-11T01:00:10.451Z | [Info]    |  |  | <-- Response 6: 200 (1582.0999999642372ms), headers: content-length: 7223
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | content-type: application/json
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | via: xrail:st53p00ic-qujn14040701.me.com:8301:24R181:grp60,mccgateway-nginx:p00-mccgateway-8f56db786-qd68t:2418B5:prod:us-east-2a,mccgateway-ext:p00-mccgateway-8f56db786-qd68t:2418B5,xrail:icloud-xrail-group55-ext-7f4b8555fd-72g8b:8301:24R181:grp55,631194250daa17e24277dea86cf30319:c955991ee278c5d7683c36d09531b414:uslax2
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | x-apple-request-timestamp: a=1718067609226:b=1718067609.263:b1=1718067609264:c=1718067609346:d=1718067609.346:e=1718067609.629
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | x-apple-request-uuid: 47b7e212-1c3a-40b0-9bd3-0ccfaf22ed49
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | x-responding-instance: mailws2:p00-mailws2-ddf5847f9-tj4vm:2417B2
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | x-server-timing: 366
         27 2024-06-11T01:00:10.451Z | [Info]    |  |  | , body: (omitted)
+        28 2024-06-11T01:00:10.455Z | [Info]    |  |  | recordStat: stat.mailws2.newSession {"online":true}
+        29 2024-06-11T01:00:10.455Z | [Info]    |  |  | Initialized a new session for <Private>: {
         29 2024-06-11T01:00:10.455Z | [Info]    |  |  |     "clientMessageModSeq": 16,
         29 2024-06-11T01:00:10.455Z | [Info]    |  |  |     "clientThreadModSeq": 16,
         29 2024-06-11T01:00:10.455Z | [Info]    |  |  |     "serverMessageModSeq": 16,
         29 2024-06-11T01:00:10.455Z | [Info]    |  |  |     "serverThreadModSeq": 16
         29 2024-06-11T01:00:10.455Z | [Info]    |  |  | }
+        30 2024-06-11T01:00:10.678Z | [Info]    |  |  | <-- Response 2: 200 (1822ms), headers: content-type: application/json
         30 2024-06-11T01:00:10.678Z | [Info]    |  |  | via: xrail:icloud-xrail-group55-ext-3:8301:24R181:grp55,631194250daa17e24277dea86cf30319:ad928ec1beed9486c81660efe85bbaf4:uslax2
         30 2024-06-11T01:00:10.678Z | [Info]    |  |  | x-apple-request-uuid: 3a5af435-e77c-4383-b9bb-1dd589a3e4fe
         30 2024-06-11T01:00:10.678Z | [Info]    |  |  | , body: (omitted)
+        31 2024-06-11T01:00:10.877Z | [Info]    |  |  | <-- Response 8: 0 (476.5999999642372ms), headers: (empty), body: (omitted)
+        32 2024-06-11T01:00:10.878Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        33 2024-06-11T01:00:11.887Z | [Info]    |  |  | --> Request 9: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        34 2024-06-11T01:00:12.140Z | [Info]    |  |  | recordStat: requestInfo {"httpMethod":"POST","serviceName":"developerapi","urlPath":"ck_mpp_queryRecords","serverHostname":"https://developer-api.icloud.com:443","statusCode":200,"keyId":"6c30c5bc70614ff19014626e3dbcd499","time":"Tue Jun 11 2024 09:00:12 GMT+0800 (中国标准时间)        (1718067612141)","timezone":"UNKNOWN","clientTiming":2373.300000011921,"recordCount":0,"online":true}
+        35 2024-06-11T01:00:12.384Z | [Info]    |  |  | <-- Response 9: 0 (497.0999999642372ms), headers: (empty), body: (omitted)
+        36 2024-06-11T01:00:12.384Z | [Info]    |  |  | recordStat: stat.push.provisionFailure {"reason":"BAD STATUS","value":"[Object URLRetryableResponse:object23]","online":true}
+        37 2024-06-11T01:00:12.386Z | [Error]   |  |  | provisionPush failed: BAD STATUS
+        38 2024-06-11T01:00:13.390Z | [Info]    |  |  | recordStat: stat.push.provisionAttempt {"online":true}
+        39 2024-06-11T01:00:13.393Z | [Info]    |  |  | --> Request 10: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        40 2024-06-11T01:00:13.901Z | [Info]    |  |  | <-- Response 10: 0 (508.2999999523163ms), headers: (empty), body: (omitted)
+        41 2024-06-11T01:00:13.901Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        42 2024-06-11T01:00:14.124Z | [Info]    |  |  | recordStat: requestInfo {"httpMethod":"POST","serviceName":"developerapi","urlPath":"ck_mpp_createRecord","serverHostname":"https://developer-api.icloud.com:443","statusCode":201,"keyId":"6c30c5bc70614ff19014626e3dbcd499","time":"Tue Jun 11 2024 09:00:14 GMT+0800 (中国标准时间)        (1718067614125)","timezone":"UNKNOWN","clientTiming":1977.4000000357628,"online":true}
+        43 2024-06-11T01:00:14.131Z | [Info]    |  |  | --> Request 12: POST to https://p136-mccgateway.icloud.com:443/mpp/v1/auth-tokens/signatures?clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: [object Object], body: (omitted)
+        44 2024-06-11T01:00:14.608Z | [Info]    |  |  | recordStat: stat.push.v2.receivedPush {"changesetCount":0,"online":true}
+        45 2024-06-11T01:00:14.609Z | [Info]    |  |  | Received push notification: <Private>
+        46 2024-06-11T01:00:14.842Z | [Info]    |  |  | <-- Response 12: 200 (711.3000000119209ms), headers: content-length: 862
         46 2024-06-11T01:00:14.842Z | [Info]    |  |  | content-type: application/json
         46 2024-06-11T01:00:14.842Z | [Info]    |  |  | via: xrail:icloud-xrail-group50-int-859b45cb7c-pnht2:8301:24R181:grp50,mccgateway-nginx:p00-mccgateway-8f56db786-bqqp2:2418B5:prod:us-east-2a,mccgateway-ext:p00-mccgateway-8f56db786-bqqp2:2418B5,xrail:icloud-xrail-group55-ext-7f4b8555fd-ql4r4:8301:24R181:grp55,631194250daa17e24277dea86cf30319:c955991ee278c5d7683c36d09531b414:uslax2
         46 2024-06-11T01:00:14.842Z | [Info]    |  |  | x-apple-request-timestamp: a=1718067613898:b=1718067613.932:b1=1718067613933:c=1718067614011:d=1718067614.011:e=1718067614.030
         46 2024-06-11T01:00:14.842Z | [Info]    |  |  | x-apple-request-uuid: 1ebdeb98-2649-4a8c-958f-19d629f1c568
         46 2024-06-11T01:00:14.842Z | [Info]    |  |  | x-server-timing: 98
         46 2024-06-11T01:00:14.842Z | [Info]    |  |  | , body: (omitted)
+        47 2024-06-11T01:00:14.855Z | [Info]    |  |  | recordStat: stat.mpp.tokenRefreshSuccess {"keyId":"6c30c5bc70614ff19014626e3dbcd499","latency":6009,"online":true}
+        48 2024-06-11T01:00:14.905Z | [Info]    |  |  | --> Request 11: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        49 2024-06-11T01:00:15.355Z | [Info]    |  |  | <-- Response 11: 0 (450ms), headers: (empty), body: (omitted)
+        50 2024-06-11T01:00:15.355Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        51 2024-06-11T01:00:16.358Z | [Info]    |  |  | --> Request 13: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        52 2024-06-11T01:00:16.793Z | [Info]    |  |  | <-- Response 13: 0 (434.89999997615814ms), headers: (empty), body: (omitted)
+        53 2024-06-11T01:00:16.793Z | [Info]    |  |  | recordStat: stat.push.provisionFailure {"reason":"BAD STATUS","value":"[Object URLRetryableResponse:object24]","online":true}
+        54 2024-06-11T01:00:16.794Z | [Error]   |  |  | provisionPush failed: BAD STATUS
+        55 2024-06-11T01:00:18.797Z | [Info]    |  |  | recordStat: stat.push.provisionAttempt {"online":true}
+        56 2024-06-11T01:00:18.799Z | [Info]    |  |  | --> Request 14: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        57 2024-06-11T01:00:19.321Z | [Info]    |  |  | <-- Response 14: 0 (522.6000000238419ms), headers: (empty), body: (omitted)
+        58 2024-06-11T01:00:19.321Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        59 2024-06-11T01:00:20.330Z | [Info]    |  |  | --> Request 15: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        60 2024-06-11T01:00:20.847Z | [Info]    |  |  | <-- Response 15: 0 (516.7999999523163ms), headers: (empty), body: (omitted)
+        61 2024-06-11T01:00:20.847Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        62 2024-06-11T01:00:21.862Z | [Info]    |  |  | --> Request 16: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        63 2024-06-11T01:00:22.353Z | [Info]    |  |  | <-- Response 16: 0 (491.69999998807907ms), headers: (empty), body: (omitted)
+        64 2024-06-11T01:00:22.354Z | [Info]    |  |  | recordStat: stat.push.provisionFailure {"reason":"BAD STATUS","value":"[Object URLRetryableResponse:object25]","online":true}
+        65 2024-06-11T01:00:22.355Z | [Error]   |  |  | provisionPush failed: BAD STATUS
+        66 2024-06-11T01:00:26.025Z | [Info]    |  |  | <-- Response 3: 404 (17166.600000023842ms), headers: content-type: application/json
         66 2024-06-11T01:00:26.025Z | [Info]    |  |  | via: xrail:icloud-xrail-group55-ext-7f4b8555fd-qv8mp:8301:24R181:grp55,631194250daa17e24277dea86cf30319:5c945688387f49572fb82e7a1f3b7303:uslax2
         66 2024-06-11T01:00:26.025Z | [Info]    |  |  | x-apple-request-uuid: 742f54da-39db-49b4-89c4-22fb4a3539da
         66 2024-06-11T01:00:26.025Z | [Info]    |  |  | , body: (omitted)
+        67 2024-06-11T01:00:26.025Z | [Warn]    |  |  | Retrying preference request (status: 404)
+        68 2024-06-11T01:00:26.356Z | [Info]    |  |  | recordStat: stat.push.provisionAttempt {"online":true}
+        69 2024-06-11T01:00:26.357Z | [Info]    |  |  | --> Request 18: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        70 2024-06-11T01:00:26.875Z | [Info]    |  |  | <-- Response 18: 0 (518ms), headers: (empty), body: (omitted)
+        71 2024-06-11T01:00:26.875Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        72 2024-06-11T01:00:27.881Z | [Info]    |  |  | --> Request 19: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        73 2024-06-11T01:00:28.364Z | [Info]    |  |  | <-- Response 19: 0 (483.30000001192093ms), headers: (empty), body: (omitted)
+        74 2024-06-11T01:00:28.364Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        75 2024-06-11T01:00:29.370Z | [Info]    |  |  | --> Request 20: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        76 2024-06-11T01:00:29.900Z | [Info]    |  |  | <-- Response 20: 0 (529.0999999642372ms), headers: (empty), body: (omitted)
+        77 2024-06-11T01:00:29.900Z | [Info]    |  |  | recordStat: stat.push.provisionFailure {"reason":"BAD STATUS","value":"[Object URLRetryableResponse:object26]","online":true}
+        78 2024-06-11T01:00:29.902Z | [Error]   |  |  | provisionPush failed: BAD STATUS
+        79 2024-06-11T01:00:31.036Z | [Info]    |  |  | --> Request 17: GET to https://p136-mcc.icloud.com:443/cc/mail/v1/account/21719568955/preference/web/all?clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        80 2024-06-11T01:00:37.913Z | [Info]    |  |  | recordStat: stat.push.provisionAttempt {"online":true}
+        81 2024-06-11T01:00:37.914Z | [Info]    |  |  | --> Request 21: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        82 2024-06-11T01:00:38.415Z | [Info]    |  |  | <-- Response 21: 0 (500.89999997615814ms), headers: (empty), body: (omitted)
+        83 2024-06-11T01:00:38.415Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        84 2024-06-11T01:00:39.420Z | [Info]    |  |  | --> Request 22: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        85 2024-06-11T01:00:39.911Z | [Info]    |  |  | <-- Response 22: 0 (491.5ms), headers: (empty), body: (omitted)
+        86 2024-06-11T01:00:39.911Z | [Warn]    |  |  | Retrying request: /wm/aps (http 0, wmsid redirect false, jsonrpc error <Private>)
+        87 2024-06-11T01:00:41.114Z | [Info]    |  |  | --> Request 23: GET to https://p136-mailws.icloud.com:443/wm/aps?op=P&dat=%7B%7D&tok=<redacted>&syn=900&url=%2Faps&format=json&clientBuildNumber=2417Project45&clientMasteringNumber=2417B22&clientId=b0ef05ea-ce5e-4aa4-b52f-786a7b3014cb&dsid=21719568955, headers: (empty), body: (omitted)
+        88 2024-06-11T01:00:41.630Z | [Info]    |  |  | <-- Response 23: 0 (516ms), headers: (empty), body: (omitted)
+        89 2024-06-11T01:00:41.630Z | [Info]    |  |  | recordStat: stat.push.provisionFailure {"reason":"BAD STATUS","value":"[Object URLRetryableResponse:object27]","online":true}
+        90 2024-06-11T01:00:41.631Z | [Error]   |  |  | provisionPush failed: BAD STATUS
