简介
ArmSoM-Sige5 采用Rockchip RK3576第二代8nm高性能AIOT平台,6 TOPS算力NPU,最大可配16GB大内存。支持8K视频编解码,拥有丰富的接口,支持双千兆网口,WiFi6 & BT5和多种视频输出。支持多种操作系统,适用于基于ARM的PC和边缘计算设备、个人移动互联网设备和其他数字多媒体应用。
关键参数
- SOC:瑞芯微 RK3576
- CPU:集成了四核Cortex-A72@ 2.2GHz和四核Cortex-A53@ 1.8GHz以及单独的NEON协处理器。
- GPU:ARM Mali G52 MC3 GPU
- NPU:算力高达6TOPs(INT8),支持INT4/INT8/INT16混合运算
- VPU/编解码:
- 硬解码:支持H.264、H.265、VP9、AV1和AVS2等最高8K@30fps或4K@120fps
- 硬编码:支持H.264和H.265最高4K@60fps,高质量JPEG编码器/ 解码器最高支持 4k@60fps。
- RAM:8/16GB 32bit LPDDR4x,默认16GB,RK3576 最大支持16GB
- Flash:32/128GB eMMC,默认eMMC 128GB
- 工作电压:具有宽范围的输入电压,从4.5V到23V(电压误差±5%)
- 工作温度:0℃ ~ 80℃
- 操作系统:
- Rockchip官方支持:Android 14,Debian11,Buildroot
- 第三方支持:Armbian
- PCB: 8 层 PCB 板设计
- 重量:43g
- 大小:92mm × 62mm
硬件信息
硬件接口
提示
Sige5上有两个长得一样的Type-C接口,其中Type-C(PD Only)才是电源接口。
硬件规格
类别 | 功能参数 |
---|---|
SOC |
|
CPU |
|
GPU |
|
NPU |
|
VPU/编解码 |
|
ISP |
|
RAM |
|
Flash |
|
PCIe |
|
网络 |
|
视频输出 |
|
视频输入 |
|
音频 |
|
USB接口 |
|
40-pin |
|
其他 |
|
电源 |
|
按键 |
|
系统 |
|
尺寸 |
|
工作温度 |
|
RK3576框图
引脚定义
40-pin 座子
GPIO number | 功能 | Pin | Pin | 功能 | GPIO number |
---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||
111 | I2C4_SDA_M3 /UART3_CTSN_M1/UART2_RX_M2/GPIO3_B7_d/ | 3 | 4 | +5.0V | |
112 | I2C4_SCL_M3/UART3_RTSN_M1 /UART2_TX_M2/GPIO3_C0_d | 5 | 6 | GND | |
100 | PWM1_CH0_M3 / SPI2_CLK_M2 / UART1_CTSN_M2 / GPIO3_A4_d | 7 | 8 | GPIO0_D4_u / UART0_TX_M0_PORT / JTAG_TCK_M1 | 28 |
GND | 9 | 10 | GPIO0_B6/ UART0_RX_M0 /JTAG_TMS_M1 | 14 | |
11 | 12 | SAI0_SCLK_M1 / SPI0_CSN0_M0 / I2C3_SCL_M1 / GPIO0_C6_d | 22 | ||
13 | 14 | GND | |||
15 | 16 | I2C8_SDA_M2 / UART7_RX_M0 / SAI0_LRCK_M0 / GPIO2_B7_d | 79 | ||
+3.3V | 17 | 18 | I2C8_SCL_M2 / UART7_TX_M0 / GPIO2_B6_d | 78 | |
149 | SPI4_MOSI_M0 / PWM2_CH5_M1 /UART6_RX_M3 / I2C3_SDA_M3/GPIO4_C5_d | 19 | 20 | GND | |
150 | PWM2_CH2_M1/CAN1_TX_M1 /SPI4_MISO_M0/I2C6_SCL_M3 / GPIO4_C6_d | 21 | 22 | SARADC_VIN4 | |
151 | PWM2_CH3_M1/CAN1_RX_M1/SPI4_CLK_M0/I2C6_SDA_M3/ GPIO4_C7_d | 23 | 24 | PWM2_CH6_M1 / UART6_TX_M3 /SPI4_CSN0_M0/ GPIO4_C4_d | 148 |
GND | 25 | 26 | |||
104 | PWM0_CH0_M3 / SPI2_MOSI_M2 / UART10_RX_M0 / GPIO3_B0_d | 27 | 28 | GPIO2_D6_D/PWM2_CH6_M2 / UART9_RTSN_M0 | |
119 | GPIO3_C7_D / UART8_RTSN_M0 | 29 | 30 | GND | |
128 | GPIO3_D4_D/ I2C3_SCL_M2 / SPI3_CLK_M1 / UART5_RX_M0 | 31 | 32 | ||
95 | PWM2_CH7_M2/SPI3_CSN1_M0/UART9_CTSN_M0/SPDIF_TX0_M2/GPIO2_D7_d | 33 | 34 | GND | |
20 | PWM0_CH0_M0/UART10_TX_M2/PDM0_CLK0_M0/SAI0_MCLK_M1/GPIO0_C4_d | 35 | 36 | SPI0_CLK_M0/I2C3_SDA_M1/SAI0_LRCK_M1/GPIO0_C7_d | 23 |
96 | I2C7_SCL_M1/SPI3_CLK_M0/ UART3_TX_M0/ GPIO3_A0_d D | 37 | 38 | SPI0_MOSI_M0/PDM0_SDI0_M0/SAI0_SDI0_M1/GPIO0_D0_d | 24 |
GND | 39 | 40 | I3C0_SDA_PU_M0/UART10_RX_M2/ DP_HPDIN_M1/ SAI0_SDO0_M1 / GPIO0_C5_d | 21 |
MIPI CSI0
0.5mm FPC 连接器
Pin | MIPI-CSI | 描述 |
---|---|---|
1,4,7,10,13,16,24,25,26,27,32,33 | GND | Power Ground & Signal Ground |
2 | MIPI_DPHY_CSI1_RX_D3N | MIPI RX Lane3 iuput N |
3 | MIPI_DPHY_CSI1_RX_D3P | MIPI RX Lane3 iuput P |
5 | MIPI_DPHY_CSI1_RX_D2N | MIPI RX Lane2 iuput N |
6 | MIPI_DPHY_CSI1_RX_D2P | MIPI RX Lane2 iuput P |
8 | MIPI_DPHY_CSI2_RX_CLKN | MIPI RX Clock iuput N |
9 | MIPI_DPHY_CSI2_RX_CLKP | MIPI RX Clock iuput P |
11 | MIPI_DPHY_CSI1_RX_D1N | MIPI RX Lane1 iuput N |
12 | MIPI_DPHY_CSI1_RX_D1P | MIPI RX Lane1 iuput P |
14 | MIPI_DPHY_CSI1_RX_D0N | MIPI RX Lane0 iuput N |
15 | MIPI_DPHY_CSI1_RX_D0P | MIPI RX Lane0 iuput P |
17 | MIPI_DPHY_CSI1_RX_CLKN | MIPI RX Clock iuput N |
18 | MIPI_DPHY_CSI1_RX_CLKP | MIPI RX Clock iuput P |
19 | MIPI_CSI1_RX_XVS | |
20 | MIPI_DPHY_CSI2_CAM_CLKOUT_CON | 1.8V, CLock ouput for Sensor |
21 | MIPI_CSI1_RX_XHS | |
22 | MIPI_DPHY_CSI1_CAM_CLKOUT | 1.8V, CLock ouput for Sensor |
23 | MIPI_DPHY_CSI1_PDN_H(GPIO3_D0) | 1.8V, GPIO |
24 | I2C5_SCL_M3_MIPI_CSI1 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
25 | I2C5_SDA_M3_MIPI_CSI1 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
26 | MIPI_DPHY_CSI2_PDN_H(GPIO3_C7) | 1.8V, GPIO |
27 | MIPI_DPHY_CSI1/2_RST(GPIO3_C6) | 3.3V, GPIO |
28,29 | VCC_RX | 3.3V Power ouput |
30,31 | VCC_5V0 | 5V Power ouput |
MIPI CSI1
0.5mm FPC 连接器
Pin | MIPI-CSI | 描述 |
---|---|---|
1,4,7,10,13,16,24,25,26,27,32,33 | GND | Power Ground & Signal Ground |
2 | MIPI_DPHY_CSI3_RX_D3N | MIPI RX Lane3 iuput N |
3 | MIPI_DPHY_CSI3_RX_D3P | MIPI RX Lane3 iuput P |
5 | MIPI_DPHY_CSI3_RX_D2N | MIPI RX Lane2 iuput N |
6 | MIPI_DPHY_CSI3_RX_D2P | MIPI RX Lane2 iuput P |
8 | MIPI_DPHY_CSI4_RX_CLKN | MIPI RX Clock iuput N |
9 | MIPI_DPHY_CSI4_RX_CLKP | MIPI RX Clock iuput P |
11 | MIPI_DPHY_CSI3_RX_D1N | MIPI RX Lane1 iuput N |
12 | MIPI_DPHY_CSI3_RX_D1P | MIPI RX Lane1 iuput P |
14 | MIPI_DPHY_CSI3_RX_D0N | MIPI RX Lane0 iuput N |
15 | MIPI_DPHY_CSI3_RX_D0P | MIPI RX Lane0 iuput P |
17 | MIPI_DPHY_CSI3_RX_CLKN | MIPI RX Clock iuput N |
18 | MIPI_DPHY_CSI3_RX_CLKP | MIPI RX Clock iuput P |
19 | MIPI_CSI3_RX_XVS | |
20 | MIPI_DPHY_CSI4_CAM_CLKOUT_CON | 1.8V, CLock ouput for Sensor / GPIO |
21 | MIPI_CSI3_RX_XHS | |
22 | MIPI_DPHY_CSI3_CAM_CLKOUT | 1.8V, CLock ouput for Sensor |
23 | MIPI_DPHY_CSI3_PDN_H | 1.8V, GPIO |
24 | I2C4_SCL_M3_MIPI_CSI3 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
25 | I2C4_SDA_M3_MIPI_CSI3 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
26 | MIPI_DPHY_CSI4_PDN_H | 1.8V, GPIO |
27 | MIPI_DPHY_CSI3/4_RST | 3.3V, GPIO |
28,29 | VCC_RX | 3.3V Power ouput |
30,31 | VCC_5V0 | 5V Power ouput |
MIPI DSI
0.5mm FPC 连接器 (J23)
Pin | MIPI-DSI | 描述 |
---|---|---|
1,4,7,10,13,16,27,33,34 | GND | Power and Signal Ground |
2 | MIPI_DPHY_DSI_TX_D0N | MIPI1 TX Lane0 ouput N |
3 | MIPI_DPHY_DSI_TX_D0P | MIPI1 TX Lane0 ouput P |
5 | MIPI_DPHY_DSI_TX_D1N | MIPI1 TX Lane1 ouput N |
6 | MIPI_DPHY_DSI_TX_D1P | MIPI1 TX Lane1 ouput P |
8 | MIPI_DPHY_DSI_TX_CLKN | MIPI1 TX Clock ouput N |
9 | MIPI_DPHY_DSI_TX_CLKP | MIPI1 TX Clock ouput P |
11 | MIPI_DPHY_DSI_TX_D2N | MIPI1 TX Lane2 ouput N |
12 | MIPI_DPHY_DSI_TX_D2P | MIPI1 TX Lane2 ouput P |
14 | MIPI_DPHY_DSI_TX_D3N | MIPI1 TX Lane3 ouput N |
15 | MIPI_DPHY_DSI_TX_D3P | MIPI1 TX Lane3 ouput P |
17 | LCD_BL_PWM1_CH1_M0 | 1.8V, GPIO/PWM |
18,19 | VCC3V3_LCD | 3.3V Power ouput |
20 | LCD_RESET | 1.8V, GPIO |
21 | /NC | No Connection |
22 | LCD_BL_EN_H | 3.3V, GPIO |
23 | I2C0_SCL_M1_TP | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
24 | I2C0_SDA_M1_TP | 1.8V, I2C Data, pulled up to 1.8V with 2.2K on sige5 |
25 | TP_INT_L | 1.8V, GPIO |
26 | TP_RST_L | 1.8V, GPIO |
28,29 | VCC5V0_LCD | 5V Power ouput |
31,32 | VCC_1V8 | 1.8V Power ouput |
Fan
0.8mm 连接器(CN32)
Pin | Assignment | Description |
---|---|---|
1 | VCC_5V0 | 5V Power ouput |
2 | GND | 地 |
3 | PWM | PWM控制 |