从吉客云到MySQL通过接口配置打通数据
数据源系统:吉客云
吉客云是基于“网店管家”十五年电商ERP行业和技术积累基础上顺应产业发展需求,重新定位、全新设计推出的换代产品,从业务数字化和组织数字化两个方向出发,以构建流程的闭环为依归,致力于为企业的数字化升级提供落地工具。
集成系统:MySQL
mysql是一个关系数据库管理系统(RDBMS),所谓的关系型数据库,是建立在关系模型基础上的数据库,借助于集合代数等数学概念和方法来处理数据库中的数据。
数据集成方案配置
通过轻易云系统数据集成平台新增创建集成方案,然后在数据源平台中选择对应的源平台为:吉客云,并且选择对应的连接器(关于吉客云的接口连接器如何配置可以在轻易云系统数据集成交流社区bbs.qeasy.cloud 中找到相关信息)。选择对应的销售单查询接口作为数据对接来源。然后再通过写入目标平台配置目标系统为MySQL,并且选择对应连接器。选择对应的执行操作-v1接口作为数据写入动作,既可以完成第一步的数据对接配置;打破跨系统连接,让数据轻易互通成为现实。
吉客云接口明细
- API:jackyun.tradenotsensitiveinfos.list.get
- NAME:销售单查询
- METHOD:POST
请求参数
接口字段 | 字段名称 | 预设值 | 描述 |
---|---|---|---|
modified_begin | 起始时间 | 修改起始时间,和结束时间必须同时存在,时间间隔不能超过七天,与线上单号不能同时为空 | |
modified_end | 结束时间 | 修改结束时间,和起始时间必须同时存在,时间间隔不能超过七天,与线上单号不能同时为空 | |
startModified | 最后修改时间(起始) | ||
endModified | 最后修改时间(截止) | ||
tradeNo | 销售单号,多个用半角逗号分隔 | ||
pageSize | 每页记录数,默认50,最大1000 | 20 | |
pageIndex | 页码,0为第1页 | {{PAGINATION_START_PAGE}} | |
hasTotal | 默认返回,首次调用时可以传1获取总记录数 | 1 | |
startCreated | 创建时间(起始) | {{LAST_SYNC_TIME datetime}} | |
endCreated | 创建时间(截止) | {{CURRENT_TIME datetime}} | |
startAuditTime | 审核时间(起始) | ||
endAuditTime | 审核时间(截止) | ||
startConsignTime | 发货时间(起始) | ||
endConsignTime | 发货时间(截止) | ||
tradeStatus | 订单状态 | ||
tradeType | 订单类型 | ||
sourceTradeNos | 网店订单号 | ||
shopIds | 店铺id | ||
fields | 需要返回字段列表逗号分隔 | checkTotal,tradeNo,postFee,otherFee,chargeCurrency,accountName,payType,payNo,sellerMemo,buyerMemo,goodsDetail,goodsDetail.goodsNo,goodsDetail.goodsName,goodsDetail.specName,goodsDetail.barcode,goodsDetail.sellCount,goodsDetail.unit,goodsDetail.sellPrice,goodsDetail.sellTotal,goodsDetail.cost,goodsDetail.discountTotal,goodsDetail.discountPoint,goodsDetail.taxFee,goodsDetail.shareFavourableFee,goodsDetail.estimateWeight,goodsDetail.goodsMemo,goodsDetail.cateName,goodsDetail.brandName,goodsDetail.goodsTags,goodsDetail.isFit,goodsDetail.isGift,goodsDetail.discountFee,goodsDetail.taxRate,goodsDetail.estimateGoodsVolume,goodsDetail.isPresell,goodsDetail.customerPrice,goodsDetail.customerTotal,goodsDetail.tradeGoodsNo,goodsDetail.tradeGoodsName,goodsDetail.tradeGoodsSpec,goodsDetail.tradeGoodsUnit,goodsDetail.sourceTradeNo,goodsDetail.sourceSubtradeNo,goodsDetail.platCode,goodsDetail.platGoodsId,goodsDetail.subTradeId,appendMemo,tradeFrom,register,seller,auditor,reviewer,estimateWeight,packageWeight,tradeCount,goodsTypeCount,freezeReason,abnormalDescription,onlineTradeNo,goodslist,gmtCreate,gmtModified,stockoutNo,confirmTime,departName,lastShipTime,payStatus,chargeCurrencyCode,chargeExchangeRate,tradeStatus,grossProfit,estimateVolume,customerName,customerTypeName,customerGradeName,customerTags,customerCode,customerDiscount,specialReminding,blackList,tradeTime,country,state,city,district,town,zip,payTime,countryCode,cityCode,invoiceType,payerName,payerRegno,payerBankAccount,payerPhone,auditTime,payerAddress,invoiceNo,invoiceCode,invoiceStatus,payerBankName,preTypedetail,firstPayment,finalPayment,firstPaytime,finalPaytime,reviewTime,activationTime,customerTotalFee,customerDiscountFee,notifyPickTime,consignTime,orderNo,customerPostFee,shopId,shopName,tradeOrderPayList,tradeOrderPayList.chargeType,tradeOrderPayList.chargeCurrency,tradeOrderPayList.chargeAccount,tradeOrderPayList.accountName,tradeOrderPayList.payType,tradeOrderPayList.payNo,tradeOrderPayList.payment,tradeOrderPayList.chargeCurrencyCode,tradeOrderPayList.chargeExchangeRate,customerPayment,companyName,tradeOrderColumnExt,tradeOrderColumnExt.tradeId,tradeOrderColumnExt.customizeTradeColumn1,tradeOrderColumnExt.customizeTradeColumn2,tradeOrderColumnExt.customizeTradeColumn3,tradeOrderColumnExt.customizeTradeColumn4,tradeOrderColumnExt.customizeTradeColumn5,tradeOrderColumnExt.customizeTradeColumn6,tradeOrderColumnExt.customizeTradeColumn7,tradeOrderColumnExt.customizeTradeColumn8,tradeOrderColumnExt.customizeTradeColumn9,tradeOrderColumnExt.customizeTradeColumn10,isBillCheck,warehouseCode,warehouseName,logisticName,tradeId,billDate,logisticType,mainPostid,tradeType,totalFee,taxFee,receivedPostFee,discountFee,payment,couponFee,receivedTotal,isDelete,flagIds,flagNames,shopCode | |
warehouseIds | 仓库id |
响应参数
接口字段 | 字段名称 | 预设值 | 描述 |
---|---|---|---|
checkTotal | 对账金额 | ||
tradeNo | 订单编号 | ||
postFee | 实际邮资 | ||
otherFee | 其它费用 | ||
sellerMemo | 备注 | ||
buyerMemo | 买家备注 | ||
goodsDetail | 货品详情 | ||
goodsDetail.goodsNo | 货品编号 | ||
goodsDetail.goodsName | 货品名称 | ||
goodsDetail.specName | 规格名称 | ||
goodsDetail.barcode | 条码 | ||
goodsDetail.sellCount | 数量 | ||
goodsDetail.unit | 单位 | ||
goodsDetail.sellPrice | 单价 | ||
goodsDetail.sellTotal | 总金额 | ||
goodsDetail.cost | 货品成本 | ||
goodsDetail.discountTotal | 优惠金额 | ||
goodsDetail.discountPoint | 抵扣积分 | ||
goodsDetail.shareFavourableFee | 分摊金额 | ||
goodsDetail.goodsMemo | 货品备注 | ||
goodsDetail.cateName | 货品类别 | ||
goodsDetail.brandName | 品牌 | ||
goodsDetail.goodsTags | 货品标签 | ||
goodsDetail.isFit | 组合装标记 | ||
goodsDetail.isGift | 赠品标记 | ||
goodsDetail.taxRate | 税率 | ||
goodsDetail.estimateGoodsVolume | 预估体积(单个货品) | ||
goodsDetail.isPresell | 是否预售货品标记1是0否 | ||
goodsDetail.customerPrice | 终端销售单价 | ||
goodsDetail.customerTotal | 终端销售金额 | ||
goodsDetail.tradeGoodsNo | 交易编号 | ||
goodsDetail.tradeGoodsName | 交易名称 | ||
goodsDetail.tradeGoodsSpec | 交易规格 | ||
goodsDetail.tradeGoodsUnit | 交易单位 | ||
goodsDetail.sourceTradeNo | 网店订单号 | ||
goodsDetail.sourceSubtradeNo | 网店子订单好 | ||
goodsDetail.platCode | 平台代码 | ||
goodsDetail.platGoodsId | 平台商品id | ||
goodsDetail.subTradeId | 商品明细id(唯一) | ||
goodsDetail.taxFee | 税额 | ||
goodsDetail.estimateWeight | 预估重量 | ||
goodsDetail.discountFee | 优惠金额 | ||
goodsDetail.appendMemo | 追加备注 | ||
goodsDetail.tradeFrom | 订单来源 | ||
goodsDetail.register | 登记人 | ||
goodsDetail.seller | 业务员 | ||
goodsDetail.auditor | 审核人 | ||
goodsDetail.reviewer | 复核人 | ||
goodsDetail.packageWeight | 包裹重量 | ||
goodsDetail.tradeCount | 订单总数量 | ||
goodsDetail.goodsTypeCount | 商品样数 | ||
goodsDetail.freezeReason | 冻结原因 | ||
goodsDetail.abnormalDescription | 问题单具体描述 | ||
goodsDetail.onlineTradeNo | 网店订单号 | ||
goodsDetail.goodslist | 货品摘要 | ||
goodsDetail.gmtCreate | 创建时间 | ||
goodsDetail.gmtModified | 最后修改时间 | ||
goodsDetail.stockoutNo | 出库单号 | ||
goodsDetail.confirmTime | 确认时间 | ||
goodsDetail.departName | 部门名称 | ||
goodsDetail.lastShipTime | 承诺发货时间 | ||
goodsDetail.payStatus | 付款状态:未付款、部分付款、已付款 | ||
goodsDetail.tradeStatus | 订单状态 | ||
goodsDetail.grossProfit | 毛利 | ||
goodsDetail.estimateVolume | 订单预估体积 | ||
goodsDetail.customerName | 客户名称 | ||
goodsDetail.customerTypeName | 客户类型 | ||
goodsDetail.customerGradeName | 客户等级 | ||
goodsDetail.customerTags | 客户标签 | ||
goodsDetail.customerCode | 客户编号 | ||
goodsDetail.customerDiscount | 折扣 | ||
goodsDetail.specialReminding | 特别提醒 | ||
goodsDetail.blackList | 黑名单 | ||
goodsDetail.tradeTime | 下单时间 | ||
goodsDetail.country | 国家 | ||
goodsDetail.state | 省 | ||
goodsDetail.city | 城市 | ||
goodsDetail.district | 区县 | ||
goodsDetail.town | 街道 | ||
goodsDetail.zip | 邮编 | ||
goodsDetail.payTime | 支付时间 | ||
goodsDetail.countryCode | 国家编码 | ||
goodsDetail.cityCode | 城市编码 | ||
goodsDetail.invoiceType | 发票类型 | ||
goodsDetail.payerName | 购方名称 | ||
goodsDetail.payerRegno | 购方税号 | ||
goodsDetail.payerBankAccount | 购方开户行及帐号 | ||
goodsDetail.payerPhone | 购方电话 | ||
goodsDetail.auditTime | 审核时间 | ||
goodsDetail.payerAddress | 购方地址 | ||
goodsDetail.invoiceNo | 发票号码 | ||
goodsDetail.invoiceCode | 发票代码 | ||
goodsDetail.invoiceStatus | 发票开具状态 | ||
goodsDetail.payerBankName | 购方开户行 | ||
goodsDetail.preTypedetail | 预定类别描述 | ||
goodsDetail.firstPayment | 付首款金额 | ||
goodsDetail.finalPayment | 付尾款金额 | ||
goodsDetail.firstPaytime | 付首款时间 | ||
goodsDetail.finalPaytime | 付尾款时间 | ||
goodsDetail.reviewTime | 复核时间 | ||
goodsDetail.activationTime | 激活时间 | ||
goodsDetail.customerTotalFee | 终端货款合计 | ||
goodsDetail.customerDiscountFee | 终端优惠 | ||
goodsDetail.notifyPickTime | 通知仓库发货时间 | ||
goodsDetail.consignTime | 发货时间 | ||
goodsDetail.orderNo | 发货单单号 | ||
goodsDetail.customerPostFee | 终端应收邮资 | ||
goodsDetail.shopId | 店铺id | ||
goodsDetail.ShopName | 店铺名称 | ||
goodsDetail.tradeOrderPayList | 订单支付详情 | ||
goodsDetail.tradeOrderPayList.chargeCurrency | 结算币种 | ||
goodsDetail.tradeOrderPayList.accountName | 收款账户名称 | ||
goodsDetail.tradeOrderPayList.payType | 支付方式:1,支付宝 2,财付通 3,微信支付 4,银联支付 5,盛付通 6,其它 7,现金 8,储值卡 9,扫码付 10,挂账 11,诺诺支付 16,易付宝 32,有赞支付 33,汇付支付 35,商盟支付 36,易宝支付 37,汇聚支付 38,合利宝支付 27,通联支付 | ||
goodsDetail.tradeOrderPayList.payNo | 支付单号 | ||
goodsDetail.tradeOrderPayList.chargeCurrencyCode | 结算币种编码 | ||
goodsDetail.tradeOrderPayList.chargeExchangeRate | 结算汇率 | ||
goodsDetail.tradeOrderPayList.chargeType | 结算方式:1.担保交易2.银行收款3.现金收款4.货到付款5.欠款计应收6.客户预存款7.多种结算8.退换货冲抵9.电子钱包 | ||
goodsDetail.tradeOrderPayList.chargeAccount | 收款帐户 | ||
goodsDetail.tradeOrderPayList.payment | 应收金额 | ||
goodsDetail.tradeOrderPayList.customerPayment | 终端应收合计 | ||
goodsDetail.tradeOrderPayList.companyName | 公司名称 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt | 销售单自定义字段 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn1 | 自定义字段1 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn2 | 自定义字段2 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn3 | 自定义字段3 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn4 | 自定义字段4 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn5 | 自定义字段5 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn6 | 自定义字段6 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn7 | 自定义字段7 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn8 | 自定义字段8 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn9 | 自定义字段9 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.customizeTradeColumn10 | 自定义字段10 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.tradeId | 系统编码 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.isBillCheck | 对账状态 1对账,其他未对账 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.warehouseCode | 仓库编码 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.warehouseName | 仓库名称 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.logisticName | 物流名称 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.billDate | 对账时间 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.logisticType | 配送方式 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.mainPostid | 运单号 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.tradeType | 订单类型 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.totalFee | 商品金额 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.receivedPostFee | 应收邮资 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.couponFee | 平台优惠 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.receivedTotal | 已收金额 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.isDelete | 删除标记,0 未删除, 1已删除 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.flagIds | 标记id | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.flagNames | 标记名称 | ||
goodsDetail.tradeOrderPayList.tradeOrderColumnExt.shopCode | 店铺编号 |
MySQL接口明细
- API:execute
- NAME:执行操作-v1
- METHOD:POST
请求参数
接口字段 | 字段名称 | 预设值 | 描述 |
---|---|---|---|
main_params | 主参数 | ||
main_params.code | 订单编码 | {{TradeNo}} | |
main_params.settlement_status | 结算状态 | {{TradeStatus}} | |
main_params.channel | 销售渠道 | {{DepartName}} | |
main_params.cust_id | 客户 | {{CustomerCode}} | |
main_params.sale_date | 销售时间 | {{GmtCreate}} | |
main_params.network_order_no | 网点订单号 | {{OnlineTradeNo}} | |
main_params.order_type | 订单类型 | {{TradeType}} | |
main_params.receivable_amount | 应收合计 | {{Payment}} | |
main_params.customer_account | 客户账号 | {{CustomerCode}} | |
main_params.consignee | 收货人 | {{CustomerName}} | |
main_params.mobile | 手机 | ||
main_params.phone | 电话 | ||
main_params.address | 收货地址 | {{Country}}{{State}}{{City}}{{District}}{{Town}} | |
main_params.delivery_way | 交货方式 | {{LogisticType}} | |
main_params.group | 销售组织 | ||
main_params.dept_id | 销售部门 | ||
main_params.group_id | 销售组 | ||
main_params.saler_id | 销售员 | ||
main_params.trade_time | 下单时间 | {{TradeTime}} | |
main_params.charge_id | 付款方 | ||
main_params.payment_date | 付款时间 | {{PayTime}} | |
main_params.payer_name | 购方名称 | {{PayerName}} | |
main_params.payer_reg_no | 购方税号 | ||
main_params.payer_bank_account | 购方开户行及帐号 | {{PayerBankAccount}} | |
main_params.payer_phone | 购方电话 | {{PayerPhone}} | |
main_params.invoice_no | 发票号码 | {{InvoiceCode}} | |
main_params.invoice_code | 发票代码 | {{invoiceCode}} | |
main_params.invoice_status | 发票开具状态 | {{InvoiceStatus}} | |
main_params.pay_type | 支付方式 | {{PayType}} | |
main_params.first_payment | 付首款金额 | ||
main_params.first_paytime | 付首款时间 | ||
main_params.final_payment | 付尾款金额 | ||
main_params.final_paytime | 付尾款时间 | ||
main_params.check_amount | 对账金额 | {{CheckTotal}} | |
main_params.invoice_type | 发票类型 | {{InvoiceType}} | |
main_params.changer_id | 变更人 | ||
main_params.change_date | 变更日期 | ||
main_params.change_reason | 变更原因 | ||
main_params.closer_id | 关闭人 | ||
main_params.close_date | 关闭日期 | ||
main_params.cancel_status | 作废状态 | ||
main_params.canceller_id | 作废人 | ||
main_params.cancel_date | 作废日期 | ||
main_params.order_status | 订单状态 | {{TradeStatus}} | |
main_params.close_status | 关闭状态 | ||
main_params.date | date | {{TradeTime}} | |
main_params.extend_params_1 | 1:1扩展参数 | GoodsDetail | |
main_params.extend_params_1.lastInsertId | order_id | :lastInsertId | |
main_params.extend_params_1.goods_id | 货品编码id | {{GoodsDetail.GoodsNo}} | |
main_params.extend_params_1.goods_name | 货品名称 | {{GoodsDetail.GoodsName}} | |
main_params.extend_params_1.goods_model | 规格型号 | {{GoodsDetail.TradeGoodsSpec}} | |
main_params.extend_params_1.goods_type | 类别 | {{GoodsDetail.GoodsTypeCount}} | |
main_params.extend_params_1.tax_price | 销售含税单价 | {{GoodsDetail.SellPrice}} | |
main_params.extend_params_1.price_unit_id | 计价单位 | {{GoodsDetail.Unit}} | |
main_params.extend_params_1.barcode | 条码 | {{GoodsDetail.Barcode}} | |
main_params.extend_params_1.product_num | 销售数量 | {{GoodsDetail.SellCount}} | |
main_params.extend_params_1.price | 销售单价 | {{GoodsDetail.SellPrice}} | |
main_params.extend_params_1.unit_id | 销售单位 | {{GoodsDetail.Unit}} | |
main_params.extend_params_1.sell_total | 总金额 | {{GoodsDetail.SellTotal}} | |
main_params.extend_params_1.discount_total | 优惠金额 | {{GoodsDetail.Discounttotal}} | |
main_params.extend_params_1.discount_point | 抵扣积分 | {{GoodsDetail.Discountpoint}} | |
main_params.extend_params_1.tax_fee | 税额 | {{GoodsDetail.Taxfee}} | |
main_params.extend_params_1.share_fee | 分摊金额 | {{GoodsDetail.ShareFavourableFee}} | |
main_params.extend_params_1.estimate_weight | 预估重量 | {{GoodsDetail.Estimateweight}} | |
main_params.extend_params_1.estimate_goods_volume | 预估体积 | {{GoodsDetail.Estimategoodsvolume}} | |
main_params.extend_params_1.goods_memo | 货品备注 | {{GoodsDetail.Goodsmemo}} | |
main_params.extend_params_1.cate_name | 货品类别 | {{GoodsDetail.Catename}} | |
main_params.extend_params_1.brand | 品牌 | {{GoodsDetail.BrandName}} | |
main_params.extend_params_1.buyer_memo | 买家备注 | {{buyerMemo}} | |
main_params.extend_params_1.is_gift | 是否赠品 | {{GoodsDetail.IsGift}} | |
main_params.extend_params_1.product_digest | 货品摘要 | {{SellerMemo}} | |
main_params.extend_params_1.remark | 备注 | ||
main_params.extend_params_1.sale_discount_policy_id | 销售折扣政策id | ||
main_params.extend_params_1.original_order_code | 原始订单号 | ||
main_params.extend_params_1.payment_information_id | 支付相关信息 | ||
main_params.extend_params_1.date | date | ||
main_params.extend_params_1.main_sql | 主语句 | INSERT INTO lehua .sale_order ( code , settlement_status , channel , cust_id , sale_date , network_order_no , order_type , receivable_amount , customer_account , consignee , mobile , address , phone , delivery_way , group , dept_id , group_id , saler_id , trade_time , charge_id , payment_date , payer_name , payer_reg_no , payer_bank_account , payer_phone , invoice_no , invoice_code , invoice_status , pay_type , first_payment , first_paytime , final_payment , final_paytime , check_amount , invoice_type , changer_id , change_date , change_reason , closer_id , close_date , cancel_status , canceller_id , cancel_date , order_status , close_status , date ) VALUES ( <{code: }>, <{settlement_status: 0}>, <{channel: }>, <{cust_id: }>, <{sale_date: }>, <{network_order_no: }>, <{order_type: 0}>, <{receivable_amount: }>, <{customer_account: }>, <{consignee: }>, <{mobile: }>, <{address: }>, <{phone: }>, <{delivery_way: }>, <{group: }>, <{dept_id: }>, <{group_id: }>, <{saler_id: }>, <{trade_time: }>, <{charge_id: }>, <{payment_date: }>, <{payer_name: }>, <{payer_reg_no: }>, <{payer_bank_account: }>, <{payer_phone: }>, <{invoice_no: }>, <{invoice_code: }>, <{invoice_status: }>, <{pay_type: }>, <{first_payment: }>, <{first_paytime: }>, <{final_payment: }>, <{final_paytime: }>, <{check_amount: }>, <{invoice_type: }>, <{changer_id: }>, <{change_date: }>, <{change_reason: }>, <{closer_id: }>, <{close_date: }>, <{cancel_status: }>, <{canceller_id: }>, <{cancel_date: }>, <{order_status: }>, <{close_status: }>, <{date: }>); | |
main_params.extend_params_1.extend_sql_1 | 1:1扩展语句 | INSERT INTO lehua .sale_order_detail ( order_id , goods_id , goods_name , goods_model , goods_type , tax_price , price_unit_id , barcode , product_num , price , unit_id , sell_total , discount_total , discount_point , tax_fee , share_fee , estimate_weight , estimate_goods_volume , goods_memo , cate_name , brand , buyer_memo , is_gift , product_digest , remark , sale_discount_policy_id , original_order_code , payment_information_id , date ) VALUES ( <{lastInsertId: }>, <{goods_id: }>, <{goods_name: }>, <{goods_model: }>, <{goods_type: }>, <{tax_price: }>, <{price_unit_id: }>, <{barcode: }>, <{product_num: }>, <{price: }>, <{unit_id: }>, <{sell_total: }>, <{discount_total: }>, <{discount_point: }>, <{tax_fee: }>, <{share_fee: }>, <{estimate_weight: }>, <{estimate_goods_volume: }>, <{goods_memo: }>, <{cate_name: }>, <{brand: }>, <{buyer_memo: }>, <{is_gift: }>, <{product_digest: }>, <{remark: }>, <{sale_discount_policy_id: }>, <{original_order_code: }>, <{payment_information_id: }>, <{date: }>); |
系统对接总览
从API层面解决企业烟囱式业务系统集成现状,实现深度的业务流程拉通吉客云到MySQL之间数据集成;通过API连接各业务系统,复用已有的业务系统能力,让集成架构、服务关系更清晰。使用统一的API管理平台,对API进行显性化、可视化,使所有API服务成为企业的数字资产,提升复用率和价值。全面管控企业的API资产,梳理现有业务系统的API。实现API文档的统一管理,建立API的上线、下线、监控的统一管理体系及标准规范。已链接和打通主流SaaS系统超过100+,快速对接各种API接口,实现云上云下的互联互通。将SaaS和本地业务系统联接起来,打破时间与空间界限,打通原有核心数据及SaaS应用,构建可平滑演进的企业IT架构。